CPU | Intel® Atom™ Processor Z520/Z530 |
Operating System | Genuine Windows® XP Home Edition Linux Lite |
Chipset | Mobile Intel® Polsbo US15W Express Chipset |
Graphics | Intel® GMA500 |
Memory | DDRII-533 1GB (max. to 2GB) |
Hard Drive | HDD: 160/250/320/500 GB (5400RPM - SATA) |
Optical Drive | SSD: 8/16/32 GB (option) |
Screen Size | .11.6"WXGA (1366x768) .16:9 LED backlight .UltraVivid widescreen display with 200nits .Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 200 nits |
I/O Ports | ‧USB 2.0 x3 ‧RJ-45 Ethernet port x1 ‧D-Sub port x1 ‧DC-IN x1 ‧Microphone-in x1 ‧Headphone-out x1 ‧Line-in |
Battery | .3-cell Lithium-Ion Battery, 28.86 Whr (2600 mAh);approximately 4hrs duration .6-cell Lithium-Ion Battery, 57.72 Whr (5200 mAH);approximately 8hrs duration
This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | ‧LAN:Built-in 10/100 Ethernet ‧Wireless LAN: 802.11 b/g ‧Bluetooth: Built-in Rev. 2.1/ EDR (option) ‧Built-in 3.75G HSUPA (option) |
Card Reader | 4-in-1 card reader: SD/MMC/MS/MS-Pro |
Audio | ‧Built-in 2W speaker x2 ‧Built-in Microphone x1 ‧Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression &Echo Cancellation supported (4) SRS TruSurround HD™ |
Software | .QData Trove 3.3 .Anti-Virus Software .Adobe Reader .Adobe Flash Player .WebCam Companion 3.0 .Magic-I Visual Effect 2 .MediaShow .Microsoft Office Ready (60-day free trial)
For Windows operating system only. |
Dimensions | 290 x 209 x 26.4 ~ 31.7 (rear) mm |
Weight | 1.3 kg(with 3-cell battery)
Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW)
ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |